Experience profile Experiment of 18 on 1.11.2021 at, 14:6
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 15.0, 0.0, 105, 0.31, 3.36, 5.58, 90,18, 24, 28, 0, 21
2, 40.0, 5.0, 15.0, 0.0, 106, 0.31, 3.54, 5.86, 94,18, 24, 28, 0, 21
3, 40.0, 5.0, 15.0, 0.0, 106, 0.35, 3.47, 5.79, 94,18, 24, 28, 0, 21
4, 3.0, 1.5, 15.0, 0.0, 100, 0.08, 0.96, 1.56, 94,18, 24, 28, 0, 21
5, 3.0, 1.5, 15.0, 0.0, 100, 0.08, 0.99, 1.64, 95,18, 24, 28, 0, 21
6, 3.0, 1.5, 15.0, 0.0, 99, 0.04, 1.13, 1.82, 95,18, 24, 28, 0, 21
7, 40.0, 1.5, 15.0, 0.0, 96, 0.03, 1.13, 1.74, 90,18, 24, 28, 0, 21
8, 40.0, 1.5, 15.0, 0.0, 96, 0.06, 1.23, 1.93, 96,18, 24, 28, 0, 21
9, 40.0, 1.5, 15.0, 0.0, 97, 0.04, 1.19, 1.85, 93,18, 24, 28, 0, 21
10, 40.0, 5.0, 1.0, 0.0, 102, 0.42, 3.51, 5.91, 95,18, 24, 28, 0, 21
11, 40.0, 5.0, 1.0, 0.0, 102, 0.48, 3.33, 5.73, 94,18, 24, 28, 0, 21
12, 40.0, 5.0, 1.0, 0.0, 103, 0.49, 3.6, 6.16, 95,18, 24, 28, 0, 21
13, 3.0, 1.5, 1.0, 0.0, 98, 0.13, 1.13, 1.96, 90,18, 24, 28, 0, 21
14, 3.0, 1.5, 1.0, 0.0, 97, 0.08, 1.23, 1.99, 92,18, 24, 28, 0, 21
15, 3.0, 1.5, 1.0, 0.0, 97, 0.12, 1.24, 2.1, 92,18, 24, 28, 0, 21
16, 40.0, 1.5, 1.0, 0.0, 90, 0.08, 1.46, 2.3, 84,18, 24, 28, 0, 21
17, 40.0, 1.5, 1.0, 0.0, 92, 0.09, 1.51, 2.41, 86,18, 24, 28, 0, 21
18, 40.0, 1.5, 1.0, 0.0, 93, 0.09, 1.4, 2.34, 88,18, 24, 28, 0, 21
19, 3.0, 5.0, 15.0, 0.0, 106, 0.48, 3.09, 5.34, 91,18, 24, 28, 0, 21
20, 3.0, 5.0, 15.0, 0.0, 106, 0.43, 2.91, 5.06, 106,18, 24, 28, 0, 21
21, 3.0, 5.0, 15.0, 0.0, 107, 0.51, 3.11, 5.46, 96,18, 24, 28, 0, 21
22, 3.0, 5.0, 1.0, 0.0, 108, 0.45, 3.5, 6.04, 99,18, 24, 28, 0, 21
23, 3.0, 5.0, 1.0, 0.0, 108, 0.52, 3.4, 5.94, 99,18, 24, 28, 0, 21
24, 3.0, 5.0, 1.0, 0.0, 108, 0.43, 3.31, 5.73, 99,18, 24, 28, 0, 21
